

2010 Race Results by Time
| LAST NAME | FIRST NAME | AGE | SEX | BIB # | FINAL TIME |
| FONTAINE | Rob | 41 | M | 703 | 2:36:07 |
| HARVEY | Dave | 34 | M | 733 | 2:51:24 |
| CECILL | Matt | 28 | M | 648 | 2:53:19 |
| ACKROYD | Ian | 45 | M | 603 | 2:53:46 |
| FITCHIE | Martin | 34 | M | 702 | 2:54:49 |
| GRADY | Antonia | 28 | F | 722 | 2:57:55 |
| DAWSON | Clay | 28 | M | 675 | 2:59:43 |
| FRISCH | Kevin | 33 | M | 706 | 3:00:41 |
| O'TOOLE | Shawn | 45 | M | 837 | 3:01:38 |
| BARRETT | Ray | 36 | M | 611 | 3:02:30 |
| GRIEVE | Jed | 36 | M | 725 | 3:07:29 |
| SCOTT | Brian | 32 | M | 872 | 3:09:53 |
| OBEE | Cara | 32 | F | 832 | 3:10:13 |
| PLAMONDON | Roger | 49 | M | 844 | 3:10:52 |
| STEEL | Michelle | 43 | F | 888 | 3:11:10 |
| SMITH | Ryan | 29 | M | 885 | 3:12:09 |
| GRAHAM | Lorne | 31 | M | 954 | 3:13:06 |
| COLLICUTT | Ross | 25 | M | 659 | 3:15:12 |
| NYLEN | Larry | 48 | M | 953 | 3:15:57 |
| GOODACRE | Mike | 47 | M | 718 | 3:17:40 |
| AWLASIEWICZ | Cezary | 50 | M | 609 | 3:21:42 |
| HENDERSON | Drew | 27 | M | 950 | 3:23:48 |
| ZIEGLER | Mark | 57 | M | 931 | 3:24:55 |
| TRAAS | Joel | 31 | M | 955 | 3:26:48 |
| GOODMAN | Brad | 36 | M | 719 | 3:27:31 |
| COLLINGS | Liz | 46 | F | 660 | 3:27:41 |
| MCKEOWN | Cam | 38 | M | 805 | 3:28:40 |
| SUMINSKI | Mike | 58 | M | 894 | 3:29:37 |
| CROOME | Gary | 39 | M | 664 | 3:30:22 |
| LETKEMAN | David | 46 | M | 781 | 3:32:16 |
| FAIRBANK | Tim | 46 | M | 695 | 3:35:01 |
| LAIDLAW | Alycia | 25 | F | 773 | 3:35:11 |
| STETCHMAN | Brent | 39 | M | 889 | 3:35:23 |
| O'GRADY | Kathryn | 53 | F | 833 | 3:36:01 |
| WINDRUM | Sean | 43 | M | 926 | 3:36:31 |
| CARRUTHERS | Philip | 45 | M | 647 | 3:36:34 |
| FEHR | Silvia | 45 | F | 701 | 3:37:40 |
| KRUGER | Walli | 54 | F | 772 | 3:39:50 |
| MYHRER | Gunnar | 45 | M | 821 | 3:40:51 |
| LINDSAY | Claire | 41 | F | 783 | 3:43:30 |
| GROOTENBOER | Colan | 29 | M | 726 | 3:45:35 |
| MANCELL | Jarrett | 17 | M | 792 | 3:47:20 |
| EDDY | Jackie | 58 | F | 688 | 3:47:31 |
| GRANT | Kurtis | 21 | M | 723 | 3:48:49 |
| WALDIE | Barb | 39 | F | 911 | 3:49:22 |
| TWA | Jackson | 32 | M | 908 | 3:49:43 |
| MILNER | Doug | 47 | M | 811 | 3:50:32 |
| STOREY | Kristy | 32 | F | 891 | 3:51:41 |
| LAUK | Philipp | 28 | M | 774 | 3:52:09 |
| BAZETT | Des | 57 | M | 615 | 3:52:21 |
| FOREST | Martin | 44 | M | 704 | 3:52:26 |
| KOWALSKI | Kristina | 29 | F | 771 | 3:52:38 |
| HEWETT | Scott | 36 | M | 740 | 3:53:10 |
| LIND | Torben | 59 | M | 943 | 3:53:42 |
| HINZ | Katrina | 20 | F | 744 | 3:54:54 |
| OKE | Jennifer | 33 | F | 834 | 3:55:22 |
| HUSBAND | Randy | 41 | M | 752 | 3:57:23 |
| SINCLAIR | Carson | 16 | M | 880 | 3:58:06 |
| STRATTON | Warren | 28 | M | 934 | 3:59:35 |
| EDDY | Dan | 62 | M | 687 | 4:00:43 |
| SCHNURR | Kristin | 33 | F | 871 | 4:00:44 |
| FOREMAN | Jesse | 32 | M | 945 | 4:00:50 |
| GIBBONS | Helen | 39 | F | 712 | 4:01:12 |
| HULL | Jim | 39 | M | 751 | 4:01:35 |
| SCHILL | Sabine | 46 | F | 870 | 4:01:55 |
| REDPATH | John | 33 | M | 853 | 4:02:18 |
| NEWBOULD | Beverley | 51 | F | 827 | 4:02:28 |
| DION | Veronique | 31 | F | 957 | 4:02:35 |
| LAMOTHE | Chris | 38 | M | 958 | 4:02:35 |
| FARDOE | Brian | 54 | M | 696 | 4:04:00 |
| SLOCOMB | Richard | 42 | M | 884 | 4:04:07 |
| MILLIKEN | Jack | 11 | M | 809 | 4:05:16 |
| MILLIKEN | Keegan | 8 | M | 810 | 4:05:23 |
| THOMS | Willie | 48 | M | 900 | 4:06:14 |
| KENDRICK | Paul | 56 | M | 763 | 4:06:33 |
| CLARK | Ryan | 30 | M | 655 | 4:07:31 |
| ARCHER | Chrysta | 31 | F | 607 | 4:07:35 |
| FARKAS | George | 33 | M | 697 | 4:07:35 |
| DE ZWART | Ben | 25 | M | 678 | 4:08:44 |
| BOWDEN | Robert | 53 | M | 630 | 4:09:45 |
| HERRON | Lori | 50 | F | 739 | 4:09:45 |
| HLADY | Jesse | 29 | M | 745 | 4:10:16 |
| RODONETS | Ken | 48 | M | 864 | 4:10:41 |
| JACKMAN | Allan | 28 | M | 756 | 4:10:57 |
| MORRISON | Sandi | 33 | F | 817 | 4:11:12 |
| MACKAY | Tyson | 29 | M | 952 | 4:11:52 |
| ANDREW | Cindy | 46 | F | 606 | 4:14:14 |
| CORMIER | Greg | 56 | M | 662 | 4:14:24 |
| MORRISON | Kyle | 30 | M | 816 | 4:14:37 |
| PARENTE | Nina | 42 | F | 838 | 4:16:12 |
| DEMERSE | Wayne | 48 | M | 679 | 4:19:15 |
| HARRIS | Justin | 24 | M | 731 | 4:19:55 |
| BRAND | Rick | 56 | M | 634 | 4:21:08 |
| BILEK | Roman | 54 | M | 619 | 4:21:16 |
| CRUIKSHANK | Kate | 31 | F | 666 | 4:21:39 |
| SIRNA | Brent | 49 | M | 881 | 4:21:46 |
| PRIMUS | Erin | 26 | F | 850 | 4:22:15 |
| DOUCETTE | Kyle | 23 | M | 683 | 4:26:25 |
| MCINTYRE | Sean | 33 | M | 804 | 4:26:34 |
| BOURASSA | Audrey | 23 | F | 627 | 4:28:10 |
| POIRIER | Veronique | 27 | F | 846 | 4:28:18 |
| SEGUIN | Manuel | 29 | M | 873 | 4:28:18 |
| BLOS | Anne | 17 | F | 623 | 4:28:26 |
| RENTON | Jack | 57 | M | 855 | 4:28:28 |
| MARKIN | Brian | 50 | M | 797 | 4:30:25 |
| TRUMPY | Adrien | 24 | F | 907 | 4:32:01 |
| SEGUIN | Raymond | 55 | M | 874 | 4:32:06 |
| BENSON | Murray | 49 | M | 617 | 4:32:34 |
| SHANKAR | Cleon | 39 | M | 948 | 4:33:05 |
| HAY | Charlene | 37 | F | 735 | 4:33:32 |
| ETHELSTON | Mark | 24 | M | 692 | 4:33:45 |
| MOONEY | Fergus | 56 | M | 814 | 4:34:01 |
| MORRISON | Ritchie | 51 | M | 818 | 4:34:20 |
| WATERS | Saira | 24 | F | 916 | 4:34:54 |
| WINSTONE | Mike | 55 | M | 928 | 4:34:54 |
| DARGIE | Crystal | 26 | F | 669 | 4:36:32 |
| DARGIE | Leslie | 51 | F | 670 | 4:36:32 |
| LEBEUF | Shannon | 40 | F | 776 | 4:36:32 |
| TILLER | Joshua | 22 | M | 902 | 4:36:32 |
| STROMSMOE | Marcia | 61 | F | 935 | 4:36:54 |
| FUNK | Jenni | 37 | F | 708 | 4:38:19 |
| WOODLEY | Darryl | 43 | M | 929 | 4:38:19 |
| GOODMAN | Julie | 41 | F | 720 | 4:39:28 |
| WINGRAVE | Lance | 54 | M | 927 | 4:40:57 |
| FOREMAN | Sarah | 32 | F | 946 | 4:41:14 |
| NEIL | Paul | 48 | M | 824 | 4:41:49 |
| CHRISTENSEN | Andy | 47 | M | 653 | 4:41:55 |
| CHRISTENSEN | Penny | 49 | F | 654 | 4:41:55 |
| HICKEY | Jessica | 21 | F | 741 | 4:42:29 |
| MILLIKEN | David | 37 | M | 808 | 4:43:37 |
| FUNK | Marilyn | 52 | F | 709 | 4:43:55 |
| MOONEY | Sanchia | 45 | F | 813 | 4:45:30 |
| PERRY | Bob | 58 | M | 841 | 4:45:32 |
| MIYASHITA | Elizabeth | 26 | F | 812 | 4:45:49 |
| CARLSON | Jeanette | 45 | F | 645 | 4:46:01 |
| ANDERSON | Paige | 17 | F | 605 | 4:47:02 |
| STORBACK | Andrea | 41 | F | 890 | 4:47:53 |
| WILLIAMS | Joel | 28 | M | 925 | 4:47:53 |
| CARROLL | Dena | 55 | F | 646 | 4:49:46 |
| SULLIVAN | Colleen | 28 | F | 892 | 4:51:36 |
| WESCOTT | Brooke | 33 | F | 920 | 4:52:00 |
| ZWARYCH | Brett | 55 | M | 951 | 4:52:32 |
| BURGESS | Tom | 68 | M | 639 | 4:53:50 |
| WILLIAMS | Jesse | 30 | M | 924 | 4:57:47 |
| BOWBRICK | Gordon | 65 | M | 629 | 4:58:24 |
| LEACH | Sonja | 61 | F | 775 | 5:00:15 |
| DUNAWAY | Dan | 63 | M | 685 | 5:01:35 |
| KNOX | Georgina | 31 | F | 770 | 5:02:49 |
| DAY | Tori | 47 | F | 676 | 5:03:17 |
| HARGREAVES | Toby | 46 | F | 730 | 5:03:17 |
| WALSH | Patti | 45 | F | 913 | 5:03:17 |
| RINGERS MCMINN | Amber | 29 | F | 860 | 5:04:02 |
| TAYLOR | Lara | 29 | F | 895 | 5:04:02 |
| LENSINK | Bert | 58 | M | 779 | 5:05:01 |
| LENSINK | Derek | 32 | M | 778 | 5:05:02 |
| VOORHORST | Ben | 57 | M | 601 | 5:05:56 |
| SHIELDS | Justin | 22 | M | 942 | 5:06:57 |
| LEECH | Cindy | 44 | F | 777 | 5:06:58 |
| GRANT | Marcelle | 47 | F | 724 | 5:08:03 |
| BLEEKER | Caroline | 31 | F | 622 | 5:09:51 |
| HENSEL | Jodi | 40 | F | 738 | 5:15:59 |
| SANDER | Sandra | 42 | F | 869 | 5:21:50 |
| BROWN | Nina | 48 | F | 637 | 5:22:13 |
| KIRMAN | Caroline | 40 | F | 768 | 5:22:13 |
| LOCKER | Dawn | 36 | F | 785 | 5:30:43 |
| ROLFE | Leo | 54 | M | 865 | 5:30:43 |
| GALBRAITH | Andrew | M | 940 | 5:35:15 | |
| GALBRAITH | Elaine | F | 941 | 5:35:15 | |
| CARRIGAN | Donna Joyce | 29 | F | 956 | 5:35:55 |
| KING | Warren | 50 | M | 767 | 5:42:35 |
| TRAHAN | Vincent | 63 | M | 904 | 5:44:59 |
| OLD | Kim | 29 | F | 835 | 5:45:18 |
| BRAKE | Melinda | 39 | F | 633 | 5:45:52 |
| CODERRE | Jodie | 44 | F | 657 | 5:45:52 |
| BLAKE | Bill | 38 | M | 620 | 5:45:58 |
| DUNCAN | Ian | 22 | M | 686 | 5:46:55 |
| JONES | Lesley | 57 | F | 759 | 5:48:15 |
| FORSYTHE | Ron | 53 | M | 705 | 5:48:19 |
| GOLDSMITH | Erica | 29 | F | 717 | 5:51:10 |
| MALERBY | Sarah | 39 | F | 791 | 5:51:14 |
| TRAVIA | Diana | 37 | F | 906 | 5:51:14 |
| WHALLEY | Andrea | 34 | F | 921 | 5:51:14 |
| KNOWLES | Sam | 62 | F | 769 | 5:51:28 |
| CANTWELL | Lisa | 46 | F | 642 | 5:53:27 |
| TAYLOR | Larry | 61 | M | 896 | 5:53:58 |
| TYRRELL | Linda | 57 | F | 909 | 5:56:20 |
| BOWBRICK | Arthur | 65 | M | 628 | 5:56:45 |
| IRWIN | Heather | 43 | F | 755 | 5:57:17 |
| CAOUETTE | Michele | 43 | F | 643 | 5:57:26 |
| HARWOOD | Ann | 50 | F | 734 | 5:58:37 |
| TRAPLER | Lesley | 41 | F | 905 | 5:58:37 |
| SLEE | Megan | 34 | F | 883 | 5:58:44 |
| GJERDE | Justin | 17 | M | 714 | 5:59:08 |
| GJERDE | Michelle | 43 | F | 716 | 5:59:08 |
| RIGLIN | Lee | 55 | F | 859 | 5:59:38 |
| POHTO | Susan | 38 | F | 845 | 6:02:22 |
| CHAVE | Nancy | 57 | F | 650 | 6:08:13 |
| FUNK | Debby | 52 | F | 707 | 6:08:13 |
| JONES | Leanne | 41 | F | 960 | 6:08:24 |
| MURDOCH | Shane | 47 | M | 959 | 6:08:33 |
| CLARKE | Victoria | 46 | F | 656 | 6:13:44 |
| POLLEN | Mary | 52 | F | 847 | 6:13:44 |
| HLAVON | Isabela | 10 | F | 748 | 6:18:29 |
| HLAVON | Jakub | 37 | M | 749 | 6:18:29 |
| BLOUIN | Catherine | 25 | F | 624 | 6:21:05 |
| BLOUIN | Renee | 32 | F | 625 | 6:21:05 |
| LEWIS | Stu | 60 | M | 782 | 6:22:47 |
| DAVIDSON | Monique | 44 | F | 671 | 6:28:20 |
| SANDER | Paul | 45 | M | 868 | 6:28:20 |
| AUDLEY | Sharon | 53 | F | 608 | 6:28:22 |
| LETETA | Lori | 42 | F | 780 | 6:28:24 |
| GJERDE | Lionel | 47 | M | 715 | 6:30:58 |
| PHRSSON | Angela | 37 | F | 842 | 6:33:24 |
| PREISS | Chris | 41 | M | 849 | 6:33:28 |
| LONGHURST | Grant | 42 | M | 786 | 6:44:06 |
| STANFIELD | Darren | 45 | M | 886 | 6:44:06 |
| MARIN | Kalyn | 17 | F | 793 | 6:45:06 |
| MARIN | Rylan | 22 | M | 795 | 6:45:06 |
| JOHNSTONE | Bruce | 60 | M | 758 | 6:52:48 |
| RICHARDSON | Wink | 59 | F | 858 | 6:52:48 |
| SINCLAIR | Karl | 39 | M | 879 | 6:53:32 |
| STANLEY | Nelson | 18 | M | 887 | 6:53:32 |
| WALSH | Ed | 50 | M | 912 | 6:53:32 |
| CRYSLER | Marilynn | 57 | F | 667 | 6:53:38 |
| GORDON | Jim | 65 | M | 721 | 6:53:38 |
| RUSHTON | Denise | 44 | F | 867 | 6:54:10 |
| SINCLAIR | Karin | 36 | F | 878 | 6:54:10 |
| POSTMA | Julie | 22 | F | 848 | 6:54:51 |
| BARTON | Erika | 37 | F | 614 | 6:55:19 |
| DEMOE | Angel | 39 | F | 680 | 6:55:30 |
| NEALE COELSCH | Amy | 35 | F | 823 | 6:56:20 |
| SKOGAN | Charisse | 26 | F | 882 | 6:56:20 |
| HART | Jenny | 28 | F | 732 | 6:56:29 |
| BALDERSTON | Jeff | 27 | M | 610 | 6:57:28 |
| CHRISTENSEN | Glen | 41 | F | 652 | 7:00:45 |
| HIGGS | Rob | 58 | M | 743 | 7:00:45 |
| CARLSON | Catherine | 51 | F | 644 | 7:01:25 |
| HARE | Maureen | 47 | F | 729 | 7:01:25 |
| NEIL | Sarah | 51 | F | 825 | 7:01:25 |
| TODD | Pat | 50 | F | 903 | 7:01:25 |
| LADOUCEUR | Pauline | 50 | F | 944 | 7:11:34 |
| MORGAN | Del | 42 | F | 815 | 7:11:34 |
| GARSIDE | Lorna | 53 | F | 710 | 7:14:04 |
| LUNDMAN | Ian | 38 | M | 788 | 7:15:26 |
| RICHARDS | Jeff | 31 | M | 856 | 7:15:26 |
| RICHARDS | Joanna | 28 | F | 857 | 7:15:26 |
| ROBERTS | Jack | 65 | M | 861 | 7:15:26 |
| FAST | Avalon | 10 | F | 699 | 7:17:13 |
| REDPATH | Lorraine | 43 | F | 854 | 7:17:13 |
| HLAVON | Klara | 13 | F | 750 | 7:23:32 |
| HLAVON | Marketa | 15 | F | 746 | 7:23:32 |
| BROWN | Pearl | 11 | F | 636 | 7:25:49 |
| REDMOND | Paris | 31 | F | 852 | 7:25:50 |
| WAKELIN | Deborah | 49 | F | 910 | 7:30:33 |
| MCFAUL | Pinkaew | 49 | F | 802 | 7:31:23 |
| CHAMBERS | Peggy | 62 | F | 649 | 7:31:30 |
| HUTCHINGS | Shirley | 57 | F | 753 | 7:31:30 |
| SUMINSKI | Annabelle | 61 | F | 893 | 7:32:05 |
| WRIGHT | Moira | 43 | F | 930 | 7:32:05 |
| ALEXANDER | Tina | 45 | F | 604 | 7:34:42 |
| FARRANT | Helen | 46 | F | 698 | 7:34:42 |
| DAWE | Sheila | 45 | F | 674 | 7:36:43 |
| MILLER | Sandy | 56 | F | 807 | 7:44:54 |
| WARREN | Ken | 58 | M | 914 | 7:45:41 |
| MARIN | Shannon | 39 | F | 796 | 7:49:55 |
| MARIN | Marcel | 47 | M | 794 | 7:50:01 |
| ETHELSTON | Nicole | 22 | F | 694 | 8:03:02 |
| NADURAK | Courtney | 20 | F | 822 | 8:03:02 |
| MCRORY | Patty | 56 | F | 806 | 8:04:03 |
| WARREN | Margaret | 52 | F | 915 | 8:04:03 |
| THOBURN | Brooke | 64 | F | 897 | 8:16:38 |
| THOBURN | Tasha | 35 | F | 898 | 8:16:38 |
| STEPHENS | Lenie | N/A | F | 933 | 8:35:13 |
| BARRY | Marilyn | 59 | F | 612 | 8:35:17 |
| CAIRNCROSS | Cameron | 61 | M | 641 | 8:35:17 |
| HAYES | Lexi | 29 | F | 736 | 8:47:58 |
| SWIFT | Jim | 45 | M | 949 | 8:53:19 |
| BREITKREITZ | Jennifer | 41 | F | 635 | 8:53:23 |
| TILLER | Janine | 46 | F | 901 | 8:53:23 |
| VOORHORST | Phily | 55 | F | 602 | 8:56:00 |
| BOZMAN | Helen | 54 | F | 631 | 8:56:21 |
| BOZMAN | Steven | 56 | M | 632 | 8:56:21 |
| MARTIN | Paul | 61 | M | 798 | 8:56:21 |
| DAVIES | Jodi | 36 | F | 672 | 8:56:25 |
| DAVIES | Keith | 37 | M | 673 | 8:56:25 |
| IMLACH | Ian | 58 | M | 754 | 8:56:25 |
| O'MALEY | Dawn | 33 | F | 836 | 8:56:25 |
| NELSON | George | 34 | M | 826 | 8:58:13 |
| GILROY | Barbara | 68 | F | 713 | 9:39:31 |
| SERJEANT | Murray | 51 | M | 875 | 9:39:31 |
| KING | Karen | 56 | F | 765 | 9:42:29 |
| KING | Rick | 55 | M | 766 | 9:42:29 |
| EDWARDS | Wilma | 62 | F | 690 | 9:46:45 |
| BOUTILIER | Jacey | 26 | F | 961 | 9:47:46 |
| PUCCI | Darleen | 55 | F | 851 | 9:47:46 |
| COTTINGHAM | Barb | 41 | F | 663 | 10:24:17 |
| HELMY | Robert | 37 | M | 737 | 10:24:17 |
| BUTTLE | Linda | 53 | F | 640 | 10:38:10 |
| LE SIGNE | Lisa | 43 | F | 939 | 11:06:31 |
| LE SIGNE | Tony | 42 | M | 938 | 11:06:40 |
| CURNOW | Selene | 37 | F | 668 | 12:03:25 |
| NYMANN | Jenny | 36 | F | 831 | 12:03:27 |
| BARTIER | Janet | 47 | F | 613 | DNF |
| BENDER | Sarah | 16 | F | 936 | DNF |
| BORRIE | Ronaye | 40 | F | 626 | DNF |
| HICKEY | Tina | 49 | F | 742 | DNF |
| MCFAUL | Angela | 16 | F | 800 | DNF |
| MCFAUL | Mike | 47 | M | 801 | DNF |
| SCOTT | Carmen | 26 | F | 937 | DNF |
| WATSON | Edith | 40 | F | 917 | DNF |
| WATSON | Tiffany | 11 | F | 918 | DNF |
| BELL | Cindy | 43 | F | 616 | DNS |
| BERGLAND | Aaron | 32 | M | 618 | DNS |
| BLAKE | Glenn | 39 | M | 621 | DNS |
| BULL | Kim | 41 | F | 638 | DNS |
| CHILD | Merv | 43 | M | 651 | DNS |
| COLE | Bev | 57 | M | 658 | DNS |
| CONEY | David | 42 | M | 661 | DNS |
| CROWE | Brian | 51 | M | 665 | DNS |
| DEVEREAUX | Heather | 50 | F | 681 | DNS |
| DEVEREAUX | Steven | 47 | M | 682 | DNS |
| DE ZWART | Angela | 33 | F | 677 | DNS |
| DUFAULT | Carol | 46 | F | 684 | DNS |
| EDEN | Gayle | 58 | F | 689 | DNS |
| ELMS | Lindsay | 52 | M | 691 | DNS |
| ETHELSTON | Mike | 25 | M | 693 | DNS |
| FAULKS | Amanda | 36 | F | 700 | DNS |
| GIBBARD | Jay | 50 | M | 711 | DNS |
| HAIGHT | Cameron | 15 | M | 727 | DNS |
| HAILEY | Tricia | 37 | F | 728 | DNS |
| HLAVON | Eva | 41 | F | 747 | DNS |
| JACKMAN | Steve | 31 | M | 757 | DNS |
| JONES | Murray | 58 | M | 760 | DNS |
| KAI | Ericka | 48 | F | 761 | DNS |
| KAI | Jeff | 40 | M | 762 | DNS |
| KENT | Steven | 55 | M | 764 | DNS |
| KNAPP | Rita | 46 | F | 947 | DNS |
| LITTON | Adrien | 34 | M | 784 | DNS |
| LUNDMAN | Cristiana | 37 | F | 787 | DNS |
| MACDONALD | David | 44 | M | 789 | DNS |
| MACMILLAN | Breagh | 21 | F | 790 | DNS |
| MCDOUGALL | Lisa | 33 | F | 799 | DNS |
| MCGOURLICK | Chris | 30 | M | 803 | DNS |
| MORRISSETTE | Christian | 37 | M | 819 | DNS |
| MUZZERALL | Robin | 45 | F | 820 | DNS |
| NEWMAN | Glenn | 51 | M | 828 | DNS |
| NEWMAN | Lynn | 49 | F | 829 | DNS |
| NICHOLSON | Claire | 35 | F | 830 | DNS |
| PARKER | Philip | 42 | M | 839 | DNS |
| PEALO | Wayne | 62 | M | 840 | DNS |
| PICK | Rod | 37 | M | 843 | DNS |
| ROBERTS | Allison | 29 | F | 862 | DNS |
| ROBINSON | Charles | 45 | M | 863 | DNS |
| ROLFE | Mary Ann | 53 | F | 866 | DNS |
| SIBBALD | Andy | 49 | M | 876 | DNS |
| SIBLEY | Karen | 50 | F | 877 | DNS |
| THOMS | Lisa | 47 | F | 899 | DNS |
| WEIS | Deborah | 52 | F | 919 | DNS |
| WILLE | Frank | 52 | M | 922 | DNS |
| WILLIAMS | Danielle | 27 | F | 923 | DNS |
| YOUNG | Dan | N/A | M | 932 | DNS |
Smile! You're On...
AdventuresByCamera.com now has Klimb photos available on their Website, including pictures from the starting line, Checkpoint 2/3, and the Finish Line. Take a look!
A portion of all proceeds are donated to the Kusam Klimb. Thanks for your support!


